Plate | ST | Start | Expiration | Minutes | Location |
---|---|---|---|---|---|
448NZR | 03:35 PM | 06:35 PM | 51 | LOT 80 | |
492BNGL | 05:12 PM | 06:11 PM | 28 | LOT 80 | |
890ZXN | 04:01 PM | 06:01 PM | 17 | LOT 80 | |
DJ23952 | 04:16 PM | 06:15 PM | 32 | LOT 80 | |
GJY695 | 03:12 PM | 06:12 PM | 29 | LOT 80 | |
MDV043 | 05:11 PM | 07:10 PM | 87 | LOT 80 | |
OSU9748 | 04:44 PM | 06:44 PM | 60 | LOT 80 | |
Last Updated at 7/26/2025 5:44:16 PM |