Skip Navigation
Oklahoma State University
Parking Services

Patient Parking in Lot 53

Vehicle List

List of registered vehicle plates in the last two months in specified locations.

Plate State Date Start Expiration Location
DYD515 OK Friday, 25 July, 2025 16:16 18:16 LOT 53
DYD515 Friday, 25 July, 2025 16:15 18:15 LOT 53
ON33142 OK Friday, 25 July, 2025 14:53 16:53 LOT 53
QGU848 OK Friday, 25 July, 2025 14:16 16:16 LOT 53
PAX585 OK Friday, 25 July, 2025 13:00 15:00 LOT 53
MPB215 OK Friday, 25 July, 2025 12:57 14:57 LOT 53
BZR2762 AB Friday, 25 July, 2025 12:51 14:51 LOT 53
RBN 483 MS Friday, 25 July, 2025 12:40 14:40 LOT 53
MIC870 OK Friday, 25 July, 2025 11:23 13:23 LOT 53
21OSU29 OK Friday, 25 July, 2025 11:18 13:18 LOT 53
SFC8172 TX Friday, 25 July, 2025 11:17 13:17 LOT 53
CEK401 OK Friday, 25 July, 2025 11:17 13:17 LOT 53
IDK AZ Friday, 25 July, 2025 10:50 12:50 LOT 53
AUR847 OK Friday, 25 July, 2025 10:15 12:15 LOT 53
JZA973 OK Friday, 25 July, 2025 09:57 11:57 LOT 53
TSR0661 TX Friday, 25 July, 2025 09:16 11:16 LOT 53
MIC870 OK Friday, 25 July, 2025 09:01 11:01 LOT 53
PSG748 OK Friday, 25 July, 2025 08:32 10:32 LOT 53
BTQ905 OK Friday, 25 July, 2025 08:06 10:06 LOT 53
JWD164 OK Thursday, 24 July, 2025 15:28 17:28 LOT 53
PWG090 OK Thursday, 24 July, 2025 14:16 16:16 LOT 53
PSG534 OK Thursday, 24 July, 2025 14:09 16:09 LOT 53
AVV840 OK Thursday, 24 July, 2025 14:01 16:01 LOT 53
NBK1258 TX Thursday, 24 July, 2025 13:54 15:54 LOT 53
RZB4187 TX Thursday, 24 July, 2025 13:53 15:53 LOT 53
QZL751 OK Thursday, 24 July, 2025 11:19 13:19 LOT 53
DF28488 TX Thursday, 24 July, 2025 08:51 10:51 LOT 53
MPE427 OK Thursday, 24 July, 2025 08:02 10:02 LOT 53
VKW9238 TX Thursday, 24 July, 2025 07:53 09:53 LOT 53
KGS420 OKOK Thursday, 24 July, 2025 07:48 09:48 LOT 53
PSG391 OK Wednesday, 23 July, 2025 16:16 18:16 LOT 53
PCP612 OK Wednesday, 23 July, 2025 15:28 17:28 LOT 53
ON33142 OK Wednesday, 23 July, 2025 14:09 16:09 LOT 53
ZYT599 IN Wednesday, 23 July, 2025 12:54 14:54 LOT 53
LTD544 OK Wednesday, 23 July, 2025 12:16 14:16 LOT 53
VZN4291 TX Wednesday, 23 July, 2025 10:02 12:02 LOT 53
QVN 097 OK Wednesday, 23 July, 2025 09:38 11:38 LOT 53
LTD544 OK Wednesday, 23 July, 2025 09:19 11:19 LOT 53
HVX366 OK Wednesday, 23 July, 2025 08:50 10:50 LOT 53
TSR0661 TX Wednesday, 23 July, 2025 08:29 10:29 LOT 53
PSG748 Wednesday, 23 July, 2025 08:11 10:11 LOT 53
376PGV KS Wednesday, 23 July, 2025 07:46 09:46 LOT 53
RDY515 OK Tuesday, 22 July, 2025 16:10 18:10 LOT 53
PAP634 OK Tuesday, 22 July, 2025 15:17 17:17 LOT 53
GLX777 OK Tuesday, 22 July, 2025 13:23 15:23 LOT 53
PSE907 OK Tuesday, 22 July, 2025 12:44 14:44 LOT 53
AUZIE VA Tuesday, 22 July, 2025 11:28 13:28 LOT 53
RIPANNA OK Tuesday, 22 July, 2025 10:52 12:52 LOT 53
ONR85 OK Tuesday, 22 July, 2025 09:36 11:36 LOT 53
MPB215 OK Tuesday, 22 July, 2025 09:09 11:09 LOT 53
PSG477 OK Tuesday, 22 July, 2025 08:40 10:40 LOT 53
W4918 OK Tuesday, 22 July, 2025 08:24 10:24 LOT 53
RPH341 OK Monday, 21 July, 2025 15:30 17:30 LOT 53
42C366 OK Monday, 21 July, 2025 15:23 17:23 LOT 53
PSG534 OK Monday, 21 July, 2025 15:05 17:05 LOT 53
QVQ920 OK Monday, 21 July, 2025 15:04 17:04 LOT 53
ONR878 OK Monday, 21 July, 2025 15:02 17:02 LOT 53
GLX188 OK Monday, 21 July, 2025 14:57 16:57 LOT 53
LSV176 OK Monday, 21 July, 2025 14:28 16:28 LOT 53
MJP572 OK Monday, 21 July, 2025 13:50 15:50 LOT 53
QVQ931 OK Monday, 21 July, 2025 13:38 15:38 LOT 53
ON22429 OK Monday, 21 July, 2025 13:13 15:13 LOT 53
CMOSIC OK Monday, 21 July, 2025 12:59 14:59 LOT 53
376PGV KS Monday, 21 July, 2025 11:46 13:46 LOT 53
NBG449 OK Monday, 21 July, 2025 10:19 12:19 LOT 53
AL6110 OK Monday, 21 July, 2025 08:48 10:48 LOT 53
PSE907 OK Monday, 21 July, 2025 08:39 10:39 LOT 53
RIE855 OK Monday, 21 July, 2025 08:29 10:29 LOT 53
1937AHC KS Monday, 21 July, 2025 08:29 10:29 LOT 53
BTQ905 OK Monday, 21 July, 2025 08:23 10:23 LOT 53
DDQ458 OK Friday, 18 July, 2025 15:00 17:00 LOT 53
GNP785 OK Friday, 18 July, 2025 13:58 15:58 LOT 53
7ZSW987 CA Friday, 18 July, 2025 13:22 15:22 LOT 53
LTC301 OK Friday, 18 July, 2025 09:57 11:57 LOT 53
GNW900 OK Friday, 18 July, 2025 08:01 10:01 LOT 53
QVQ920 OK Thursday, 17 July, 2025 15:47 17:47 LOT 53
CEK401 OK Thursday, 17 July, 2025 15:04 17:04 LOT 53
KLF225 OK Thursday, 17 July, 2025 14:07 16:07 LOT 53
NKT728 OK Thursday, 17 July, 2025 14:06 16:06 LOT 53
QVR869 OK Thursday, 17 July, 2025 14:05 16:05 LOT 53
HMC965 OK Thursday, 17 July, 2025 13:03 15:03 LOT 53
PSG748 OK Thursday, 17 July, 2025 11:10 13:10 LOT 53
748 PSG Thursday, 17 July, 2025 11:10 13:10 LOT 53
JK6E1G MO Thursday, 17 July, 2025 10:07 12:07 LOT 53
RJE772 OK Thursday, 17 July, 2025 09:17 11:17 LOT 53
EGP 246 OK Thursday, 17 July, 2025 07:55 09:55 LOT 53
GWV624 OK Wednesday, 16 July, 2025 16:06 18:06 LOT 53
PCP612 OK Wednesday, 16 July, 2025 15:26 17:26 LOT 53
EOV048 OK Wednesday, 16 July, 2025 15:24 17:24 LOT 53
MPC044 OK Wednesday, 16 July, 2025 14:54 16:54 LOT 53
JVF 923 OK Wednesday, 16 July, 2025 14:46 16:46 LOT 53
SYV0239 TX Wednesday, 16 July, 2025 13:00 15:00 LOT 53
393WWZ KY Wednesday, 16 July, 2025 10:16 12:16 LOT 53
DBY715 OK Wednesday, 16 July, 2025 09:18 11:18 LOT 53
AUR628 OK Wednesday, 16 July, 2025 08:58 10:58 LOT 53
ONR490 OK Wednesday, 16 July, 2025 08:08 10:08 LOT 53
AL6110 OK Tuesday, 15 July, 2025 15:42 17:42 LOT 53
MPC424 OK Tuesday, 15 July, 2025 14:50 16:50 LOT 53
AVC626 OK Tuesday, 15 July, 2025 13:57 15:57 LOT 53
VLK0147 TX Tuesday, 15 July, 2025 13:37 15:37 LOT 53
HTC437 OK Tuesday, 15 July, 2025 13:04 15:04 LOT 53
CSY827 OK Tuesday, 15 July, 2025 13:04 15:04 LOT 53
IRJ760 OK Tuesday, 15 July, 2025 11:09 13:09 LOT 53
OHS275 OK Tuesday, 15 July, 2025 10:31 12:31 LOT 53
IKP032 OK Tuesday, 15 July, 2025 09:06 11:06 LOT 53
QAX920 Tuesday, 15 July, 2025 08:14 10:14 LOT 53
ONP173 OK Monday, 14 July, 2025 15:43 17:43 LOT 53
LTD167 OK Monday, 14 July, 2025 15:20 17:20 LOT 53
KSZ616 OK Monday, 14 July, 2025 15:06 17:06 LOT 53
DCDB1 IL Monday, 14 July, 2025 14:38 16:38 LOT 53
28136 OK Monday, 14 July, 2025 14:27 16:27 LOT 53
EE54X80 CA Monday, 14 July, 2025 13:52 15:52 LOT 53
KYD150 OK Monday, 14 July, 2025 13:25 15:25 LOT 53
NBG929 OK Monday, 14 July, 2025 12:41 14:41 LOT 53
PDW5559 TX Monday, 14 July, 2025 10:49 12:49 LOT 53
4335OSU OK Monday, 14 July, 2025 10:29 12:29 LOT 53
LTB461 OK Monday, 14 July, 2025 10:20 12:20 LOT 53
PWG090 OK Friday, 11 July, 2025 15:00 17:00 LOT 53
PWP090 OK Friday, 11 July, 2025 15:00 17:00 LOT 53
NBG683 OK Friday, 11 July, 2025 14:55 16:55 LOT 53
IGB058 OK Friday, 11 July, 2025 13:16 15:16 LOT 53
LSV176 OK Friday, 11 July, 2025 12:56 14:56 LOT 53
07DEY KS Friday, 11 July, 2025 12:47 14:47 LOT 53
D2A 7HP AZ Friday, 11 July, 2025 11:49 13:49 LOT 53
DCDB1 IL Friday, 11 July, 2025 10:52 12:52 LOT 53
SPDFST OK Friday, 11 July, 2025 10:31 12:31 LOT 53
GNV767 OK Friday, 11 July, 2025 10:12 12:12 LOT 53
AMD58W AR Friday, 11 July, 2025 10:01 12:01 LOT 53
AL6110 OK Friday, 11 July, 2025 09:06 11:06 LOT 53
CN89 OK Friday, 11 July, 2025 08:54 10:54 LOT 53
07DEY KS Friday, 11 July, 2025 08:46 10:46 LOT 53
GNW900 OK Friday, 11 July, 2025 07:59 09:59 LOT 53
AMH83S AR Friday, 11 July, 2025 07:58 09:58 LOT 53
HMB087 OK Thursday, 10 July, 2025 14:50 16:50 LOT 53
GNV164 OK Thursday, 10 July, 2025 14:02 16:02 LOT 53
PSA705 OK Thursday, 10 July, 2025 13:57 15:57 LOT 53
PKL978 OK Thursday, 10 July, 2025 13:23 15:23 LOT 53
MIC912 OK Thursday, 10 July, 2025 13:16 15:16 LOT 53
W4918 OK Thursday, 10 July, 2025 13:13 15:13 LOT 53
JK6E1G MO Thursday, 10 July, 2025 10:04 12:04 LOT 53
JHP7175 TX Thursday, 10 July, 2025 09:46 11:46 LOT 53
ENQ736 OK Thursday, 10 July, 2025 09:09 11:09 LOT 53
HMB087 OK Wednesday, 09 July, 2025 16:04 18:04 LOT 53
PCP612 OK Wednesday, 09 July, 2025 15:32 17:32 LOT 53
719 DRO LA Wednesday, 09 July, 2025 14:59 16:59 LOT 53
PAX585 OK Wednesday, 09 July, 2025 13:40 15:40 LOT 53
MJP572 OK Wednesday, 09 July, 2025 13:00 15:00 LOT 53
EZP642 OK Wednesday, 09 July, 2025 11:02 13:02 LOT 53
07DEY KS Wednesday, 09 July, 2025 09:36 11:36 LOT 53
MKM745 OK Wednesday, 09 July, 2025 09:31 11:31 LOT 53
MPE 404 OK Wednesday, 09 July, 2025 09:26 11:26 LOT 53
AUR 591 OK Wednesday, 09 July, 2025 08:53 10:53 LOT 53
KTN891 OK Wednesday, 09 July, 2025 08:13 10:13 LOT 53
LTD167 OK Tuesday, 08 July, 2025 16:10 18:10 LOT 53
PWG090 OK Tuesday, 08 July, 2025 16:01 18:01 LOT 53
LTC352 OK Tuesday, 08 July, 2025 14:56 16:56 LOT 53
ONP173 OK Tuesday, 08 July, 2025 14:54 16:54 LOT 53
MPE508 OK Tuesday, 08 July, 2025 14:13 16:13 LOT 53
NQJ846 OK Tuesday, 08 July, 2025 13:57 15:57 LOT 53
PSN101 OK Tuesday, 08 July, 2025 12:58 14:58 LOT 53
PBS627 OK Tuesday, 08 July, 2025 12:47 14:47 LOT 53
FRT580 OK Tuesday, 08 July, 2025 12:14 14:14 LOT 53
IRJ760 OK Tuesday, 08 July, 2025 11:12 13:12 LOT 53
CSP444 OK Tuesday, 08 July, 2025 11:04 13:04 LOT 53
JLN749 OK Tuesday, 08 July, 2025 08:37 10:37 LOT 53
PAP626 OK Tuesday, 08 July, 2025 08:22 10:22 LOT 53
PMX680 OK Monday, 07 July, 2025 13:49 15:49 LOT 53
17OSU82 OK Monday, 07 July, 2025 13:43 15:43 LOT 53
PBS627 OK Monday, 07 July, 2025 12:40 14:40 LOT 53
NMP4600 TX Monday, 07 July, 2025 11:19 13:19 LOT 53
SM9221 OK Monday, 07 July, 2025 11:06 13:06 LOT 53
232 OK Monday, 07 July, 2025 10:41 12:41 LOT 53
JGD 142 OK Monday, 07 July, 2025 10:33 12:33 LOT 53
DDS0583 TX Monday, 07 July, 2025 09:14 11:14 LOT 53
NBG449 OK Monday, 07 July, 2025 09:05 11:05 LOT 53
CSY827 OK Monday, 07 July, 2025 08:50 10:50 LOT 53
NBG920 OK Thursday, 03 July, 2025 15:10 17:10 LOT 53
NQJ726 OK Thursday, 03 July, 2025 15:00 17:00 LOT 53
PWG090 OK Thursday, 03 July, 2025 13:59 15:59 LOT 53
85A23W AZ Thursday, 03 July, 2025 13:51 15:51 LOT 53
W4918 OK Thursday, 03 July, 2025 13:13 15:13 LOT 53
2604 AD Thursday, 03 July, 2025 12:58 14:58 LOT 53
JGD 142 OK Thursday, 03 July, 2025 10:49 12:49 LOT 53
NQJ846 OK Thursday, 03 July, 2025 10:41 12:41 LOT 53
JK6E1G MO Thursday, 03 July, 2025 10:04 12:04 LOT 53
818RIE OK Thursday, 03 July, 2025 09:12 11:12 LOT 53
AUR628 OK Thursday, 03 July, 2025 08:51 10:51 LOT 53
PCP612 OK Wednesday, 02 July, 2025 15:28 17:28 LOT 53
RDY 944 OK Wednesday, 02 July, 2025 15:12 17:12 LOT 53
JVF 923 OK Wednesday, 02 July, 2025 15:03 17:03 LOT 53
GOE 813 OK Wednesday, 02 July, 2025 14:32 16:32 LOT 53
HMD270 OK Wednesday, 02 July, 2025 14:23 16:23 LOT 53
5C01TD3 AL Wednesday, 02 July, 2025 13:57 15:57 LOT 53
818RIE OK Wednesday, 02 July, 2025 13:50 15:50 LOT 53
CL3642 OK Wednesday, 02 July, 2025 10:46 12:46 LOT 53
PAP626 OK Wednesday, 02 July, 2025 10:26 12:26 LOT 53
LNS072 OK Wednesday, 02 July, 2025 10:00 12:00 LOT 53
MYL2476 TX Wednesday, 02 July, 2025 08:35 10:35 LOT 53
NBE243 OK Wednesday, 02 July, 2025 08:29 10:29 LOT 53
AAG429 OK Wednesday, 02 July, 2025 07:41 09:41 LOT 53
QEC013 OK Tuesday, 01 July, 2025 16:07 18:07 LOT 53
RJL8319 TX Tuesday, 01 July, 2025 15:39 17:39 LOT 53
LDN2649 TX Tuesday, 01 July, 2025 15:35 17:35 LOT 53
ONR 224 OK Tuesday, 01 July, 2025 15:35 17:35 LOT 53
PGQ245 OK Tuesday, 01 July, 2025 15:25 17:25 LOT 53
KBV2388 TX Tuesday, 01 July, 2025 14:52 16:52 LOT 53
LVP323 OK Tuesday, 01 July, 2025 14:48 16:48 LOT 53
PSK880 OK Tuesday, 01 July, 2025 14:13 16:13 LOT 53
CLL178 OK Tuesday, 01 July, 2025 13:52 15:52 LOT 53
KRC633 OK Tuesday, 01 July, 2025 12:59 14:59 LOT 53
28136 OK Tuesday, 01 July, 2025 12:52 14:52 LOT 53
IRJ760 OK Tuesday, 01 July, 2025 11:19 13:19 LOT 53
QQV 903 OK Tuesday, 01 July, 2025 11:12 13:12 LOT 53
393WWZ KY Tuesday, 01 July, 2025 10:17 12:17 LOT 53
MRB702 OK Tuesday, 01 July, 2025 09:26 11:26 LOT 53
BLZ332 OK Tuesday, 01 July, 2025 09:01 11:01 LOT 53
3863342 IL Tuesday, 01 July, 2025 08:38 10:38 LOT 53
MLX 312 OK Monday, 30 June, 2025 15:46 17:46 LOT 53
QVN719 OK Monday, 30 June, 2025 15:33 17:33 LOT 53
JCC522 OK Monday, 30 June, 2025 15:26 17:26 LOT 53
LSV176 OK Monday, 30 June, 2025 14:23 16:23 LOT 53
NQG 023 OK Monday, 30 June, 2025 14:22 16:22 LOT 53
QVN719 OK Monday, 30 June, 2025 12:34 14:34 LOT 53
PWG090 OK Monday, 30 June, 2025 11:29 13:29 LOT 53
ONR878 OK Monday, 30 June, 2025 10:38 12:38 LOT 53
393WWZ KY Monday, 30 June, 2025 10:14 12:14 LOT 53
OSU4335 OK Monday, 30 June, 2025 09:38 11:38 LOT 53
8T1369 OK Monday, 30 June, 2025 08:50 10:50 LOT 53
00OSU74 OK Monday, 30 June, 2025 08:35 10:35 LOT 53
6057OSU OK Monday, 30 June, 2025 08:07 10:07 LOT 53
PKB4004 TX Friday, 27 June, 2025 15:54 17:54 LOT 53
NBG683 OK Friday, 27 June, 2025 15:26 17:26 LOT 53
NQJ846 OK Friday, 27 June, 2025 15:10 17:10 LOT 53
PAK491 OK Friday, 27 June, 2025 14:46 16:46 LOT 53
41OSU86 OK Friday, 27 June, 2025 14:14 16:14 LOT 53
PKB4004 TX Friday, 27 June, 2025 12:49 14:49 LOT 53
PSK797 OK Friday, 27 June, 2025 11:07 13:07 LOT 53
AUR847 OK Friday, 27 June, 2025 10:17 12:17 LOT 53
85A23W AZ Friday, 27 June, 2025 09:52 11:52 LOT 53
MEK988 OK Friday, 27 June, 2025 09:02 11:02 LOT 53
GIL365 OK Thursday, 26 June, 2025 16:15 18:15 LOT 53
MPC131 OK Thursday, 26 June, 2025 15:15 17:15 LOT 53
ENK224 OK Thursday, 26 June, 2025 14:36 16:36 LOT 53
GLH4373 TX Thursday, 26 June, 2025 14:27 16:27 LOT 53
CZG293 OK Thursday, 26 June, 2025 13:20 15:20 LOT 53
W4918 OK Thursday, 26 June, 2025 13:16 15:16 LOT 53
NQG603 OK Thursday, 26 June, 2025 13:12 15:12 LOT 53
CSV963 OK Thursday, 26 June, 2025 12:51 14:51 LOT 53
JK6E1G MO Thursday, 26 June, 2025 11:06 13:06 LOT 53
JYZ023 OK Thursday, 26 June, 2025 10:19 12:19 LOT 53
PSK797 OK Thursday, 26 June, 2025 10:04 12:04 LOT 53
RLK9251 TX Wednesday, 25 June, 2025 15:53 17:53 LOT 53
JVF 923 OK Wednesday, 25 June, 2025 15:34 17:34 LOT 53
368NQC OR Wednesday, 25 June, 2025 14:52 16:52 LOT 53
LSY 959 OK Wednesday, 25 June, 2025 14:31 16:31 LOT 53
ONP413 OK Wednesday, 25 June, 2025 14:11 16:11 LOT 53
PSE907 OK Wednesday, 25 June, 2025 14:09 16:09 LOT 53
400WZJ AR Wednesday, 25 June, 2025 13:56 15:56 LOT 53
GIL365 OK Wednesday, 25 June, 2025 13:27 15:27 LOT 53
PSK402 OK Wednesday, 25 June, 2025 12:46 14:46 LOT 53
QVR688 OK Wednesday, 25 June, 2025 11:14 13:14 LOT 53
RJE772 OK Wednesday, 25 June, 2025 11:08 13:08 LOT 53
MIC912 OK Wednesday, 25 June, 2025 10:28 12:28 LOT 53
CMB302 OK Wednesday, 25 June, 2025 09:56 11:56 LOT 53
OCV447 OK Wednesday, 25 June, 2025 09:44 11:44 LOT 53
MFW413 OK Wednesday, 25 June, 2025 09:17 11:17 LOT 53
CMB302 OK Wednesday, 25 June, 2025 08:46 10:46 LOT 53
RMP167 SC Wednesday, 25 June, 2025 07:56 09:56 LOT 53
XCG0216 TX Wednesday, 25 June, 2025 07:45 09:45 LOT 53
NHX960 OK Tuesday, 24 June, 2025 16:20 18:20 LOT 53
QED037 OK Tuesday, 24 June, 2025 16:13 18:13 LOT 53
QED526 OK Tuesday, 24 June, 2025 15:53 17:53 LOT 53
QEC843 OK Tuesday, 24 June, 2025 15:18 17:18 LOT 53
CW4Z262 TX Tuesday, 24 June, 2025 14:52 16:52 LOT 53
E87416 OK Tuesday, 24 June, 2025 14:20 16:20 LOT 53
LSV176 OK Tuesday, 24 June, 2025 13:50 15:50 LOT 53
PWS328 OK Tuesday, 24 June, 2025 13:01 15:01 LOT 53
ENK224 OK Tuesday, 24 June, 2025 12:46 14:46 LOT 53
IRJ760 OK Tuesday, 24 June, 2025 11:15 13:15 LOT 53
PSG748 OK Tuesday, 24 June, 2025 10:37 12:37 LOT 53
ONR878 OK Tuesday, 24 June, 2025 09:58 11:58 LOT 53
PAP626 OK Tuesday, 24 June, 2025 09:40 11:40 LOT 53
WDS4909 TX Tuesday, 24 June, 2025 09:22 11:22 LOT 53
NET957 OK Tuesday, 24 June, 2025 08:58 10:58 LOT 53
AUZIE VA Tuesday, 24 June, 2025 08:57 10:57 LOT 53
27336 OK Tuesday, 24 June, 2025 08:55 10:55 LOT 53
GIL365 OK Tuesday, 24 June, 2025 08:48 10:48 LOT 53
LTB461 OK Tuesday, 24 June, 2025 08:36 10:36 LOT 53
LSY409 OK Tuesday, 24 June, 2025 08:24 10:24 LOT 53
MGL488 OK Tuesday, 24 June, 2025 08:15 10:15 LOT 53
QED436 OK Tuesday, 24 June, 2025 08:13 10:13 LOT 53
224 OK Monday, 23 June, 2025 15:13 17:13 LOT 53
JWD164 OK Monday, 23 June, 2025 15:01 17:01 LOT 53
AG4991 OK Monday, 23 June, 2025 14:09 16:09 LOT 53
1973 OK Monday, 23 June, 2025 13:50 15:50 LOT 53
MPC424 OK Monday, 23 June, 2025 13:47 15:47 LOT 53
OLISCAR OK Monday, 23 June, 2025 13:47 15:47 LOT 53
ONM661 OK Monday, 23 June, 2025 12:53 14:53 LOT 53
Q9W27UC TN Monday, 23 June, 2025 11:38 13:38 LOT 53
ONR195 OK Monday, 23 June, 2025 11:15 13:15 LOT 53
982CD NE Monday, 23 June, 2025 08:55 10:55 LOT 53
NQJ846 OK Friday, 20 June, 2025 15:09 17:09 LOT 53
FZE469 OK Friday, 20 June, 2025 14:28 16:28 LOT 53
24345 Friday, 20 June, 2025 14:15 16:15 LOT 53
SPDFST OK Friday, 20 June, 2025 13:13 15:13 LOT 53
GNV164 OK Friday, 20 June, 2025 13:02 15:02 LOT 53
YAM5ADH2 OK Friday, 20 June, 2025 11:32 13:32 LOT 53
IGA717 OK Friday, 20 June, 2025 10:59 12:59 LOT 53
IRJ760 OK Friday, 20 June, 2025 10:52 12:52 LOT 53
MNJ 205 OK Friday, 20 June, 2025 10:32 12:32 LOT 53
ONR195 OK Friday, 20 June, 2025 10:15 12:15 LOT 53
QEC936 OK Friday, 20 June, 2025 09:46 11:46 LOT 53
FFR650 OK Friday, 20 June, 2025 09:04 11:04 LOT 53
PBS546 OK Friday, 20 June, 2025 09:00 11:00 LOT 53
00OSU74 OK Friday, 20 June, 2025 08:43 10:43 LOT 53
CVO318 OK Friday, 20 June, 2025 08:34 10:34 LOT 53
PRJ868 OK Friday, 20 June, 2025 08:15 10:15 LOT 53
293MUG KS Wednesday, 18 June, 2025 16:03 18:03 LOT 53
MPC150 OK Wednesday, 18 June, 2025 16:00 18:00 LOT 53
HXA676 OK Wednesday, 18 June, 2025 15:50 17:50 LOT 53
CQZ6145 GA Wednesday, 18 June, 2025 15:25 17:25 LOT 53
EOV048 OK Wednesday, 18 June, 2025 14:49 16:49 LOT 53
NMP4600 TEXAS Wednesday, 18 June, 2025 14:01 16:01 LOT 53
SM7258 OK Wednesday, 18 June, 2025 13:52 15:52 LOT 53
RIK404 OK Wednesday, 18 June, 2025 13:15 15:15 LOT 53
DYA021 OK Wednesday, 18 June, 2025 13:14 15:14 LOT 53
AUR637 OK Wednesday, 18 June, 2025 12:58 14:58 LOT 53
GNT979 OK Wednesday, 18 June, 2025 12:45 14:45 LOT 53
JTN130 OK Wednesday, 18 June, 2025 10:51 12:51 LOT 53
HWB 959 OK Wednesday, 18 June, 2025 10:37 12:37 LOT 53
JQH171 OK Wednesday, 18 June, 2025 08:58 10:58 LOT 53
43OSU25 OK Wednesday, 18 June, 2025 08:21 10:21 LOT 53
FPG186 OK Wednesday, 18 June, 2025 08:00 10:00 LOT 53
RNP714 OK Wednesday, 18 June, 2025 07:58 09:58 LOT 53
CPZ677 OK Wednesday, 18 June, 2025 07:48 09:48 LOT 53
NQJ726 OK Tuesday, 17 June, 2025 16:20 18:20 LOT 53
PCP612 OK Tuesday, 17 June, 2025 16:16 18:16 LOT 53
PCP612 Tuesday, 17 June, 2025 16:15 18:15 LOT 53
PGQ245 OK Tuesday, 17 June, 2025 15:33 17:33 LOT 53
JJ1340 OK Tuesday, 17 June, 2025 15:22 17:22 LOT 53
368NQC OR Tuesday, 17 June, 2025 15:20 17:20 LOT 53
PAP626 OK Tuesday, 17 June, 2025 15:04 17:04 LOT 53
KBC 869 OK Tuesday, 17 June, 2025 14:58 16:58 LOT 53
BLACK VW OK Tuesday, 17 June, 2025 14:25 16:25 LOT 53
ONR878 OK Tuesday, 17 June, 2025 14:07 16:07 LOT 53
QVQ998 OK Tuesday, 17 June, 2025 13:52 15:52 LOT 53
QED481 OK Tuesday, 17 June, 2025 13:23 15:23 LOT 53
W4918 OK Tuesday, 17 June, 2025 13:12 15:12 LOT 53
BXDG31 NM Tuesday, 17 June, 2025 12:51 14:51 LOT 53
PWS364 OK Tuesday, 17 June, 2025 12:48 14:48 LOT 53
NLX957 OK Tuesday, 17 June, 2025 08:27 10:27 LOT 53
NLX957 Tuesday, 17 June, 2025 08:27 10:27 LOT 53
HXA676 OK Monday, 16 June, 2025 15:30 17:30 LOT 53
LSV176 OK Monday, 16 June, 2025 15:25 17:25 LOT 53
00OSU74 OK Monday, 16 June, 2025 15:25 17:25 LOT 53
LXG780 OK Monday, 16 June, 2025 14:55 16:55 LOT 53
GOB180 OK Monday, 16 June, 2025 14:00 16:00 LOT 53
CQZ6145 GA Monday, 16 June, 2025 12:51 14:51 LOT 53
JCC522 OK Monday, 16 June, 2025 12:41 14:41 LOT 53
QVX874 OK Monday, 16 June, 2025 12:02 14:02 LOT 53
JRS 695 OK Monday, 16 June, 2025 10:51 12:51 LOT 53
NGB683 OK Monday, 16 June, 2025 10:27 12:27 LOT 53
JDG142 OK Monday, 16 June, 2025 09:54 11:54 LOT 53
TWH 3102 TX Monday, 16 June, 2025 09:17 11:17 LOT 53
PSK 848 OK Monday, 16 June, 2025 09:10 11:10 LOT 53
LPZ0617 PA Friday, 13 June, 2025 15:27 17:27 LOT 53
ONR912 OK Friday, 13 June, 2025 14:31 16:31 LOT 53
NSB1355 TX Friday, 13 June, 2025 13:51 15:51 LOT 53
NQG023 OK Friday, 13 June, 2025 13:15 15:15 LOT 53
NVG0017 TX Friday, 13 June, 2025 12:42 14:42 LOT 53
PUY640 OK Friday, 13 June, 2025 10:53 12:53 LOT 53
ONP173 OK Friday, 13 June, 2025 10:43 12:43 LOT 53
RIK404 OK Friday, 13 June, 2025 10:00 12:00 LOT 53
ONR504 OK Friday, 13 June, 2025 09:42 11:42 LOT 53
NQJ846 OK Friday, 13 June, 2025 09:17 11:17 LOT 53
LUK162 OK Friday, 13 June, 2025 07:53 09:53 LOT 53
PGQ245 OK Thursday, 12 June, 2025 15:33 17:33 LOT 53
KRZ780 OK Thursday, 12 June, 2025 15:33 17:33 LOT 53
QVX874 OK Thursday, 12 June, 2025 13:52 15:52 LOT 53
MIC912 OK Thursday, 12 June, 2025 13:06 15:06 LOT 53
MIC712 OK Thursday, 12 June, 2025 13:06 15:06 LOT 53
NBG449 OK Thursday, 12 June, 2025 11:12 13:12 LOT 53
0808AFT KS Thursday, 12 June, 2025 10:59 12:59 LOT 53
710714 WY Thursday, 12 June, 2025 10:50 12:50 LOT 53
CPZ677 OK Thursday, 12 June, 2025 10:46 12:46 LOT 53
ONM059 OK Thursday, 12 June, 2025 10:34 12:34 LOT 53
QVR113 OK Thursday, 12 June, 2025 07:54 09:54 LOT 53
QVP393 OK Wednesday, 11 June, 2025 14:45 16:45 LOT 53
QVP800 OK Wednesday, 11 June, 2025 14:08 16:08 LOT 53
PCS165 OK Wednesday, 11 June, 2025 14:05 16:05 LOT 53
FSY1001 TX Wednesday, 11 June, 2025 13:20 15:20 LOT 53
QXE437 OK Wednesday, 11 June, 2025 11:14 13:14 LOT 53
MPE508 OK Wednesday, 11 June, 2025 10:48 12:48 LOT 53
